Name | 400 | 800 | 1200 | 1600 | 2000 | 2400 | Pace |
Dylan 7/17 | 1:26 | 3:00 (1:34) | 4:37 (1:37) | 6:14 (1:37) | 7:50 (1:36) | 9:15 (1:25) | 1:32 |
Dylan 8/28 | 1:21 | 2:50 (1:29) | 4:20 (1:30) | 5:54 (1:34) | 7:26 (1:32) | 8:50 (1:24) | 1:28 |
Lucus Pabon | 1:21 | 2:53 (1:32) | 4:30 (1:37) | 6:03 (1:33) | 7:37 (1:34) | 9:07 (1:30) | 1:31 |
Mike Huck | 1:28 | 3:07 (1:39) | 4:45 (1:37) | 6:20 (1:40) | 8:00 (1:40) | 9:27 (1:37) | 1:34 |
Alicia | 1:45 | 3:38 (1:53) | 5:28 (1:50) | 7:17 (1:49) | 9:03 (1:46) | 10:41 (1:38) | 1:47 |
Elle | 1:45 | 3:43 (1:58) | 5:40 (1:57) | 7:42 (1:57) | 9:45 (1:57) | 11:30 (1:45) | 1:55 |
Kim | 1:45 | 3:43 (1:58) | 5:40 (1:57) | 7:42 (1:57) | 9:45 (1:57) | 11:30 (1:45) | 1:55 |
Colleen | 1:45 | 3:43 (1:58) | 5:40 (1:57) | 7:42 (1:57) | 9:45 (1:57) | 11:30 (1:45) | 1:55 |
Taneel | 1:46 | 3:43 (1:57) | 5:40 (1:57) | 7:42 (1:57) | 9:45 (1:57) | 11:30 (1:45) | 1:55 |
Arin | 1:46 | 3:43 (1:58) | 5:40 (1:57) | 7:42 (1:57) | 9:45 (1:57) | 11:30 (1:45) | 1:55 |
Megan | 1:46 | 3:43 (1:58) | 5:40 (1:57) | 7:42 (1:57) | 9:45 (1:57) | 11:30 (1:45) | 1:55 |
Brandy | 1:47 | 3:48 (2:03) | 5:54 (2:06) | 8:01 (2:07) | 10:10 (2:09) | 12:00 (1:50) | 2:00 |
Amber | 1:47 | 3:48 (2:03) | 5:54 (2:06) | 8:01 (2:07) | 10:10 (2:09) | 12:00 (1:50) | 2:00 |
August 29th 2008 1.5 mile time trial
No comments:
Post a Comment